We are primarily tasked with providing power transmission services, system services and facilitating the energy market. Our core tasks follow from our appointment as grid operator under the Dutch 'Elektriciteitswet' (E-wet) and the German 'Energiewirtschaftsgesetz' (EnWG).


Our key tasks

Innovation
TenneT presents Hub and Spoke concept for large scale wind energy on the North Sea.
Read more

Our grid
TenneT manages the high-voltage grid in the Netherlands and large parts of Germany. TenneT transmits electricity at 110,000 volts (110 kV) and higher. With around 23,500 kilometres of high-voltage lines, we cross borders and connect countries.


Electricity market
The energy sector is developing rapidly. The process of European market integration began some years ago. Its purpose is to create a single European market that enables market parties to trade gas and electricity across national borders easily and efficiently.

Transparency data
We provide transparency data on our operations on our Dutch and German transparency page and on ENTSO-E.
To transparency pages

E-Insights
Our vision is to be one of the most transparent Transmission System Operators (TSO) in Europe and thereby creating value for society. In this Energy Insights section we present selected energy related topics and show data, information and valuable insights.



Company
TenneT is a leading European electricity transmission system operator (TSO), with activities in the Netherlands and in Germany. We strive to ensure a reliable and uninterrupted supply of electricity in our high-voltage grid for some 42 million people.

We are TenneT
Meet usUrgent Market Messages - Planned Maintenance (NL)
TenneT TSO B.V. publishes on this webpage all necessary information on planned maintenance in its Extra High voltage network and on the interconnections in accordance with national and international requirements i.e. Art. 4.1 of the REMIT legislation.
This page was last modified on March 4, 2021
March 2021
Element name | Voltage Level | Asset Type | Bidding zone | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
Zwolle - Meeden White | 380 | Internal Line | NL | D/N | D/N | |||||||||||||||||||||||||||||||||
Oostzaan - Diemen Grey | 380 | Internal Line | NL | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||
Krimpen a/d IJssel - Bleiswijk Black | 380 | Internal Line | NL | D | ||||||||||||||||||||||||||||||||||
Geertruidenberg - Eindhoven Black | 380 | Internal Line | NL | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||
Geertruidenberg - Rilland Black | 380 | Internal Line | NL | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||||||||||||||||||
Borssele - Zeeuwse Kust Landstation Black | 380 | Internal Line | NL | 7:00 - 20:00 |
D: Daily (from 07:00 h until 17:00 h) out of service
D/N: Day and Night (from 0:00 h until 24:00 h) out of service
April 2021
Element name | Voltage Level | Asset Type | Bidding Zone | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
Eemshaven - Meeden White | 380 | Internal Line | NL | D | ||||||||||||||||||||||||||||||||||
Meeden - Diele Black | 380 | Cross border Line | DE | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||||||
Lelystad - Ens White | 380 | Internal Line | NL | D | D | |||||||||||||||||||||||||||||||||
Vijfhuizen - Beverwijk White | 380 | Internal Line | NL | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | |||||
Krimpen a/d IJssel - Bleiswijk Black | 380 | Internal Line | NL | D/N | D/N | |||||||||||||||||||||||||||||||||
Bleiswijk - Vijfhuizen Purple | 380 | Internal Line | NL | D | D | D | ||||||||||||||||||||||||||||||||
Crayestein - Krimpen a/d IJssel White | 380 | Internal Line | NL | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||||||
Geertruidenberg - Rilland Black | 380 | Internal Line | NL | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||||||||||||
Geertruidenberg - Rilland White | 380 | Internal Line | NL | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | D/N | ||||||||||||||||
Maasbracht - Dodewaard White | 380 | Internal Line | NL | D | D | D | D | D | ||||||||||||||||||||||||||||||
Maasbracht - Siersdorf Black | 380 | Cross border Line | DE | D | D | |||||||||||||||||||||||||||||||||
Eemshaven - Eemshaven Oude Schip White | 380 | Internal Line | NL | D | ||||||||||||||||||||||||||||||||||
Eemshaven - Eemshaven Oude Schip Black | 380 | Internal Line | NL | D |
D: Daily (from 07:00 h until 17:00 h) out of service
D/N: Day and Night (from 0:00 h until 24:00 h) out of service
Related

Services in the Netherlands
We are responsible for managing the transmission grid, connecting electricity producers to the grid, transporting electricity and balancing the electricity supply with demand.
Read more
Services in Germany
TenneT is the driving force behind the Energiewende, the transition to a sustainable energy supply in Germany.
Read more
Security of supply
A secure and continuous supply of electricity is the key objective of our operations.
Read more