We are primarily tasked with providing power transmission services, system services and facilitating the energy market. Our core tasks follow from our appointment as grid operator under the Dutch 'Elektriciteitswet' (E-wet) and the German 'Energiewirtschaftsgesetz' (EnWG).


Our key tasks

Innovation
TenneT presents Hub and Spoke concept for large scale wind energy on the North Sea.
Read more

Our grid
TenneT manages the high-voltage grid in the Netherlands and large parts of Germany. TenneT transmits electricity at 110,000 volts (110 kV) and higher. With around 23,000 kilometres of high-voltage lines, we cross borders and connect countries.


Electricity market
The energy sector is developing rapidly. The process of European market integration began some years ago. Its purpose is to create a single European market that enables market parties to trade gas and electricity across national borders easily and efficiently.

Transparency data
We provide transparency data on our operations on our Dutch and German transparency page and on ENTSO-E.
To transparency pages

E-Insights
Our vision is to be one of the most transparent Transmission System Operators (TSO) in Europe and thereby creating value for society. In this Energy Insights section we present selected energy related topics and show data, information and valuable insights.



Company
TenneT is a leading European electricity transmission system operator (TSO), with activities in the Netherlands and in Germany. We strive to ensure a reliable and uninterrupted supply of electricity in our high-voltage grid for some 41 million people.

We are TenneT
Meet us

History MRP Register Gas
History of the register of acknowledged gas metering responsible parties.
Organisation | EAN | Address | Date of acknowledgement | Final date of acknowledgement | Detail |
---|---|---|---|---|---|
Cogas Meetdiensten B.V. | 8716916000011 | Postbus 71 7600 AB Almelo Rohofstraat 83 7605 AT Almelo 0546-836666 0546-811267 | 19-11-2004 | 16-11-2015 | Remark: EAN-CODE will temporarily be used due to take over of the activities by Fudura B.V. |
Dyzle Metering B.V. | 8712423013445 | Transistorstraat 2D 1322 CE ALMERE 036-5233900 036-5233999 | 10-01-2008 | 12-01-2010 | |
Endinet B.V. | 20-02-2006 | Postbus 2005 5600 CA Eindhoven Wekkerstraat 25 5652 AN Eindhoven 040-2389333 040-2444107 | 20-02-2006 | 01-01-2017 | |
Imtech Nederland BV | 8712423001084 | Postbus 24004 2490 AA Den Haag Oude Middenweg 19 2491 AC Den Haag 088-8880088 070-3178062 | 30-08-2004 | 30-09-2015 | Remark: EAN-CODE will temporarily be used due to take over of the activities by Westland Infra Netbeheer B.V. |
Intergas Energie B.V. | 8712423012998 | Postbus 179 4900 AD Oosterhout Warandalaan 2 4904 PC Oosterhout 0162-481507 | 16-08-2004 | 01-01-2012 | |
Liander N.V. | 8712423011403 | Postbus 50 6920 AB Duiven | 23-11-2004 | 01-05-2016 | |
NRE Netwerk B.V. | 8717408000007 | Postbus 2414 5600 CK Eindhoven Nachtegaallaan 15 5613 CM Eindhoven 040-2383810 040-2444107 | 20-02-2006 | 01-01-2009 | |
ONS Netbeheer B.V. | 8716925000118 | Postbus 121 3100 AC Schiedam Van Heekstraat 15 3125 BN Schiedam 010-2621000 010-4576161 | 19-11-2004 | 10-01-2008 | |
Oxxio Metering B.V. | 8712423014213 | Postbus 1952 1200 BZ Hilversum Marathon 5 1213 PC Hilversum 035-6265800 035-6265999 | 04-08-2005 | 01-01-2012 | |
Priva Meetservice B.V. | 8712423013889 | Mr. E.N. van Kleffensstraat 12d 6842 CV Arnhem Nederland 026-3898300 026-3513971 | 01-06-2005 | 01-09-2009 | |
RWE Obragas N.V. | 8717154940039 | Postbus 300 5700 AH Helmond Havenweg 1 5701 RS Helmond 0492-594831 0492-594990 | 23-08-2004 | 29-12-2008 | |
Rendo Beheer B.V | 8716912444444 | Postbus 18 | 28-02-2004 | 03-10-2017 | |
Westland Infra Netbeheer BV Voorheen Priva Meetservice | 8712423013889 | Postbus 1 2685 ZG Poeldijk Nieuweweg 1 2685 AP Poeldijk 0174-236236 0174-236700 | 23-11-2009 | 29-12-2010 | |
Westland Infra Netbeheer B.V. | 8716878999989 8712423001084 | Postbus 1 2685 ZG Poeldijk Nieuweweg 1 2685 AP Poeldijk 0174-236236 0174-236700 | 28-02-2004 | 01-01-2017 | Remark: the EAN-CODE 8712423001084 per August 28th 2015 temporarily in use due to take over of the activities of Imtech Nederland B.V. |
Related

Programme responsible parties
At the end of every day, the programme responsible parties measure their actual electricity production or consumption and report this to TenneT.
Read more

Metering companies
Every party that purchases electricity from the grid is responsible for measuring how much they take and disclosing this information to their grid operator.
Read more