We are primarily tasked with providing power transmission services, system services and facilitating the energy market. Our core tasks follow from our appointment as grid operator under the Dutch 'Elektriciteitswet' (E-wet) and the German 'Energiewirtschaftsgesetz' (EnWG).


Our key tasks

Innovation
TenneT presents Hub and Spoke concept for large scale wind energy on the North Sea.
Read more

Our grid
TenneT manages the high-voltage grid in the Netherlands and large parts of Germany. TenneT transmits electricity at 110,000 volts (110 kV) and higher. With around 24,500 kilometres of high-voltage lines, we cross borders and connect countries.
Offshore Outlook 2050
Already by 2030, the originally planned capacity of 15 gigawatts of offshore wind energy will increase to 20 GW.
To Offshore Outlook 2050

Electricity market
The energy sector is developing rapidly. The process of European market integration began some years ago. Its purpose is to create a single European market that enables market parties to trade gas and electricity across national borders easily and efficiently.

Transparency data
We provide transparency data on our operations on our Dutch and German transparency page and on ENTSO-E.
To transparency pages

E-Insights
Our vision is to be one of the most transparent Transmission System Operators (TSO) in Europe and thereby creating value for society. In this Energy Insights section we present selected energy related topics and show data, information and valuable insights.



Company
TenneT is a leading European electricity transmission system operator (TSO), with activities in the Netherlands and in Germany. We strive to ensure a reliable and uninterrupted supply of electricity in our high-voltage grid for some 42 million people.

We are TenneT
Meet usBRP register
Register of acknowledged balance responsible parties.
Registration
The System Code states that they can assign this responsibility to any legal entity recognised by TenneT and for so far they are recognized as program responsible party. If you wish to register a new programme-responsible party (PRP), you can contact our Customer Care Centre.
BRP Acknowledgements
There are two types of BRP acknowledgements:
BRP with grid connections and BRP without grid connections.
BRP with grid connections means that an acknowledged legal entity may bear program responsibility for grid connections.
This is not allowed in the case of a BRP without grid connections.
BRP with grid connections
Organisation | Customer code | EAN code | Address | Date of acknowledgement |
---|---|---|---|---|
Axpo Solutions AG | ELGELAUF | 7609999010118 | Claude Debussylaan 24, 1082 MD Amsterdam | 28-08-2014 |
Budget Thuis B.V. | NUTSSERV | 8714252018196 | Reguliersdwarsstraat 58, 1017 BM Amsterdam | 07-02-2014 |
Castleton Commodities Merchant Europe Sàrl | CCMEU | 7609999122408 | c/o Walder Wyss SA, Rue d'Italie 10, Succursale de Genève, 1204 Genève, Suisse. Correspondence address : Castleton Commodities Merchant Europe Sàrl c/o Castleton Commodities UK Ltd. 34th Floor, 20 Fenchurch Street, London, EC3M 3BY, UK. | 08-07-2017 |
Centrica Energy Trading A/S | NEAS | 5790000703258 | Skelagervej 1 , DK-9000, AALBORG, Denemarken | 16-04-2014 |
Danske Commodities A/S | DANSCOM | 5790001270940 | Vaerkmestergade 3, 3rd Floor DK-8000 Aarhus C Denemarken | 24-02-2020 |
De Vrije Energie Producent B.V. | PVDEVEP | 8712423015821 | Jan Tinbergenstraat 110 7559 SP Hengelo The Netherlands | 28-09-2006 |
E6 | E6SA | 7609999151408 | 75, Avenue des Champs-Elysées, 75008, Paris, France | 05-03-2021 |
E-Bascuul BV | EBASCUUL | 8719328025405 | Kochstraat 5 6216 ER Maastricht | 05-03-2021 |
E.D. Mij B.V. | EDMIJ2 | 8712423030015 | P.O. Box 159501001 NL Amsterdam The Netherlands | 06-12-2013 |
e-Energy Europe B.V. | ENRGEU | 8719328003717 | Anna van Buerenplein 41, 2595 DA, 's-Gravenhage | 16-11-2017 |
Endesa Generación SAU | ENDESTRA | 8712423010529 | Ribera del Loira 60 28042 Madrid Spain | 01-07-2006 |
Eneco Energy Trade B.V. | EETPV | 8712423009097 | P.O. Box 96 2900 AB Capelle a/d IJssel The Netherlands | 25-05-1999 |
Energy Global Handel B.V. | ENERGLO | 8712423028340 | Kipstraat 3b 3011 RR Rotterdam The Netherlands | 22-06-2016 |
ENGIE Energie Nederland N.V. | EPON | 8712423009196 | Grote Voort 291 8041 BL Zwolle The Netherlands | 23-12-2000 |
Essent Sales Portfolio Management B.V. | ENTRADE | 8716868000008 | Willemsplein 4 5211 AK ‘s-Hertogenbosch The Netherlands | 25-05-1999 |
Gazprom Marketing & Trading Limited | GAZPROM | 5060131240039 | 20 Triton Street London NW1 3BF United Kingdom | 10-12-2007 |
GETEC Energy AG | GETEC | 4260269770007 | An der Börse 4 30159 Hannover Germany | 07-03-2014 |
Greenchoice B.V. | GEABV2 | 8714252018332 | Kruisplein 15 3014 DB Rotterdam The Netherlands | 20-06-2014 |
HVC Energie B.V. | PVHVC | 8714252015706 | Postbus 9199 1800 GD Alkmaar The Netherlands | 21-05-2016 |
In Commodities A/S | INCOMMOD | 8719333015514 | Tangen 6, 8200 Aarhus N, Denemarken | 18-05-2020 |
Kinect Energy Netherlands B.V. | BERGENER | 8712423012615 | Smallepad 30G 3811 MG Amersfoort The Netherlands | 01-05-2005 |
Next Kraftwerke GmbH | NXTKRFT | 4260510010005 | Lichtstrasse 43G, 50825 Köln, Germany | 01-06-2017 |
Northpool B.V. | NORTHPOL | 8712423033238 | 3e Binnenvestgracht 23N 2312NR Leiden The Netherlands | 18-01-2017 |
Ørsted Salg & Service A/S | DONG | 5790001406523 | Agern Alle 24-26 DK - 2970 Horsholm Denemarken | 01-07-2008 |
PVNED B.V. | PVNED | 8714252005776 | Stationsplein 21 4461 HP Goes | 28-01-2005 |
PZEM Energy B.V. | DELTALEV | 8712423009233 | P.O. Box 5048 4330 KA Middelburg The Netherlands | 25-05-1999 |
PZEM Energy Company B.V. | PZEMENCO | 8714252005714 | Poelendaelesingel 10, 4335JA, MIDDELBURG | 11 maart 2022 |
RWE Supply & Trading GmbH | RWE | 8712423009356 | RWE Platz 645141 Essen, Germany | 01-12-2000 |
Scholt Energy Control B.V | SCHOLTEC | 8712423017887 | P.O. Box 418 5550 AK Valkenswaard The Netherlands | 01-12-2007 |
Shell Energy Europe Limited | SHELLETL | 8711533019125 | Shell Centre, 20 York Road London SE1 7NA United Kingdom | 23-11-2002 |
Slim met Energie B.V. | SLIM | 8714252028010 | P.O. Box 3082 6202 AX Maastricht The Netherlands | 18-12-2013 |
Sunnic Lighthouse GmbH | SUNNICLI | 4260703190002 | Zirkusweg 2, Astra Tower 2 , 20359, Hamburg, Germany | 26-07-2021 |
Total Gas & Power Limited | TOTFINEL | 5031900000024 | 13th floor 10 Upper Bank Street London E14 5 BF United Kingdom | 04-04-2002 |
Trailstone Renewables GmbH | TRAILSTN | 4270000696114 | Hardenbgerstrasse 27 Berlin Germany | 15-05-2020 |
Trianel GmbH | TRIANELD | 8712423009509 | Lombardenstrasse 28 D- 52070 Aachen Germany | 01-01-2005 |
Uniper Benelux N.V. | EBE | 8712423009332 | P.O. Box 8642 3009 AP Rotterdam The Netherlands | 15-12-2001 |
Vandebron Energie B.V. | VANDBRON | 8712423035805 | Herengracht 545 5 1017 BW Amsterdam The Netherlands | 09-09-2016 |
Vattenfall Energy Trading GmbH | NORDICPH | 8712423010086 | Dammtorstrasse 29-31 D-20354 Hamburg Duitsland | 11-06-2018 |
Vattenfall Energy Trading Netherlands N.V. | NUONENW | 8712423009103 | P.O. Box 41920 1009 DC Amsterdam The Netherlands | 25-05-1999 |
Yuso BV | YUSOBVBA | 5425032560011 | Zuiderlaan 11/31 B-8790 Waregem Belgium | 01-02-2016 |
BRP without grid connections
Organisation | Customer code | EAN code | Address | Date of acknowledgement |
---|---|---|---|---|
Alpiq AG | ALPIQAG | 7609999121203 | Bahnhofquai 12 CH-4601 Olten Switzerland | 01-02-2013 |
BKW Energie AG | BKWNRG | 7609999176609 | Viktoriaplatz 2 CH-3013 Bern Switzerland | 19-12-2017 |
BNP Paribas | PARIBAS | 3027800027706 | 10 Harewood Avenue London, NW1 6AA United Kingdom | 18-01-2007 |
BP Gas Marketing Limited | BPGAS | 5055069600000 | Canada Square 20 Canary Wharf E14 5NJ London United Kingdom | 26-06-2014 |
BritNed Development Limited United Kingdom | BRITNEDP | 8712423022348 | Utrechtseweg 310 Building M01 6812 AR Arnhem The Netherlands | 19-01-2011 |
CA Commodities A/S | CACOMM | 5790002602245 | Inge Lehann 10 8000 Aarhus C Denmark | 03-03-2022 |
CCP Austria Abwicklungsstelle für Börsengeschäfte GmbH | CCPAUSTR | 9099999136747 | Strauchgasse 1-3 10 1 0 Vienna Austria | 10-11-2021 |
Centrica Energy Limited | ACCENT | 5060060090002 | Millstream, Maidenhead Road, Berkshire SL4 5GD, United Kingdom | 01-02-2007 |
CEZ a.s. | CEZ | 8591824010402 | Duhová 2 / 1444, 140 53 Praha 4, Czech Republic | 01-02-2013 |
Cenergise Limited | CENERGIS | 5398888522147 | Baggot Street Lower 125 | 28-10-2020 |
Citigroup Global Markets Limited | CITIGM | 5060162040004 | Citigroup Centre, Canada Square, London E14 5LB, United Kingdom | 29-11-2007 |
Cobblestone Energy Ltd. | COBBLE | 8719333015583 | 20-21 Jockey’s Fields, London, WC1R 4BW United Kingdom | 16-07-2020 |
Cobblestone Energy DMCC | COBBDMCC | 8719333023045 | Unit:1604 JBC2, Plot No JLT_PH2-V1A, JUMEIRAH LAKE TOWERS DUBAI, UAE | 12-11-2021 |
Convex Energy GmbH | CONVEX | 4399902351911 | EUREF Campus 6-9, 10829 Berlin, Duitsland | 01-04-2020 |
Copenhagen Energy Trading A/S | COPENTRA | 5790002638114 | Thorvaldsensvej 2, 5 Frederiksberg C1871, Denemarken | 2-11-2021 |
Dare Power Limited | DAREPOW | 5070000346809 | One America Square, Crosswall, EC3N 2LS, London, United Kingdom | 06-01-2022 |
DXT Commodities SA | DXTCOMSA | 7609999130106 | Via Trevano 2a CH-6900 Lugano Zwitserland | 01-09-2018 |
European Commodity Clearing Luxembourg S.á.r.l. | ECCAGLUX | 4260088790057 | 42 Avenue JF Kennedy 1855 Luxembourg Luxembourg | 01-04-2016 |
EDF Trading Limited | EDFTRADE | 5060009531016 | 80 Victoria Street Cardinal Place London, SW1E 5JL United Kingdom | 01-07-2021 |
European Energy Exchange AG | EENEX | 4260088790040 | Augustusplatz 9 04109 Leipzig Germany | 31-03-2016 |
Electroroute Energy Trading Limited | ELECTRO | 5398888512728 | NCI, Business Centre Mayor Street IFSC Dublin 1 Ireland | 28-11-2013 |
EnBW Energie Baden-Württemberg AG | ENBWTRAD | 4041404777774 | Durlacher Allee 93 76131 Karlsruhe Germany | 01-02-2007 |
Enel Global Trading S.p.A. | ENEL | 8099999000452 | Viale Regina Margherita 125 00198 – Rome Italy | 17-03-2010 |
EnergeTech Trading DMCC | EnergeTe | 8719333017242 | Jumeirah Lake Towers Office, 2906 Business Centre 2, PO Box 282027, DUBAI Verenigde Arabische Emiraten | 04-05-2021 |
Energi Danmark A/S | DANMARK | 5790001687373 | Hedeager 5 DK-8200 Aarhus N Denmark | 28-04-2008 |
ENGIE Energie Nederland Holding B.V. | ELB | 8712423009431 | Grote Voort 291 8041 BL Zwolle The Netherlands | 08-06-1999 |
E.ON Energy Markets GmbH | EEMGMBH | 4065913000000 | Brusseler Platz 1 45131 Essen Duitsland | 01-07-2021 |
EP Commodities a.s. | EPCOMMOD | 8720299811706 | Klimentská 1216/46, 110 02 PRAGUE 1, Tsjechische Republiek | 01-06-2022 |
European Commodity Clearing AG | ECCAG | 4260088790026 | Augustusplatz 9 04109 Leipzig Germany | 31-10-2021 |
European Commodities NV | EUROCOMM | 5430000802000 | Kleine Tapuitstraat 18 8540 Deerlijk België | 25-11-2019 |
European Market Coupling Operator AS | NORDPOOL | 7080005059275 | Vollsveien 17-B 1366 Lysaker Norway | 13-06-2018 |
Erova Energy Limited | ERENLI | 5398888517952 | Ground Floor, 1 Georges Quay Plaza , 2, Dublin, Ierland | 1-4-2017 |
ES-FOR-IN | ESFORINS | 4399902358446 | Ruhrallee 201, 45136 Essen, Germany | 01-04-2019 |
ETPA Holding B.V. | ETPAHOLD | 8712423036710 | Arlandaweg 92 1043 EX, AMSTERDAM | 31-8-2016 |
European Market Coupling Operator AS | NORDPOOL | 7080005059275 | Vollsveien 17-B 1366 Lysaker Noorwegen | 13-06-2018 |
EZPADA AG | EZPADA AG | 9501101020016 | Baarerstrasse 139 6800 Zug Zwitserland | 09-07-2018 |
Freepoint Commodities Europe LLP | FREECOM | 5060295579990 | 5th Floor, 62 Buckingham Gate Westminster London SW1E 6AJ United Kingdom | 20-02-2013 |
ENGIE Global Markets | GAZELYS | 3027800015000 | 1 place Samuel de Champlain 92930 Paris La Défense Cedex France | 18-06-2007 |
Gunvor International B.V, | GUNVOR | 7609999101700 | Rue du Rhone 80-84 1204, Geneva Switzerland | 18-02-2016 |
Hartree Partners Power & Gas Company | HARTPPG | 5060235190025 | Victoriastreet 100 2nd floor, London United Kingdom | 10-12-2021 |
Helios Power Trading AS | HELIOSPO | 5790002607028 | Hasselager Centervej 13 8260 VIBY J Denemarken | 15-06-2021 |
Iberdrola Energia Espana S.A. | IBERDESP | 8437014556018 | Tomás Redondo 1 28033 Madrid Spain | 06-03-2015 |
Ice Clear Europe | ICECLEAR | 5060322400006 | 5th floor, Milton Gate 60 Chriswell Street London, EC1Y 4SA United Kingdom | 22-05-2013 |
Innova Energie B.V. | INNOVA2 | 8712423029040 | Oude Middenweg 75 2494 AC Den Haag The Netherlands | 01-10-2013 |
J. Aron & Company LLC | JARONCO | 5060041730002 | P/A 200 West Street, New York, 10282, NY, UNITED STATES Visiting address: Plumtree Court, 25 Shoe Lane, EC4A 4AU, London, UNITED KINGDOM | 01-03-2006 |
Koch Supply & Trading Sàrl | KOSUTRAD | 7609999133206 | Route de Pré-Bois 20 Meyrin Switzerland | 16-05-2015 |
Macquarie Bank Limited | MACQUARI | 5054417000004 | Ropemakerstreet 8 EC2Y 9HD London United Kingdom | 26-11-2014 |
Mercuria Energy Trading SA | MERCURIA | 5790001707705 | Rue du Rhone 50 1204 Geneva Switzerland | 17-11-2008 |
MFT Energy A/S | MFTNRG | 5790002336492 | Banegaardspladsen 11 4th floor 8000 Aarhus C Denmark | 05-04-2017 |
Nidhog ApS | NIDHOGAP | 5790002502514 | Drejøgade 8 4. tv. 9000, Aalborg Denmark | 29-10-2019 |
Nitor Energy A/S | NITOREAS | 5790002611810 | Klosterport 4x 4DK 8000 Aarhus Denmark | 01-12-2021 |
Nordic Energy House ApS | NORDICEH | 5790002597763 | Oestergade 27 3TH 8000 Aarhuus C Denemarken | 05-02-2021 |
Norlys Energy Trading A/S | NORLYSET | 5790002594533 | Over Baekken 6 9000 Aalborg Denemarken | 26-08-2021 |
Ompex AG | OMPEXAG | 4399902408806 | Mühlebachstrasse 20 , CH-8008 ZÜRICH | 07-07-2020 |
Optimax Energy GmbH | OPTIEN | 4399902275934 | Käthe-Kollwitz-Strasse 1, 04109 Leipzig, Germany | 01-07-2017 |
Petroineos Trading Limited | PETROINE | 5060370960002 | The Peak, 5 Wilton Road SW1V 1AN, London United Kingdom | 22-01-2014 |
PowerMart ApS | PWRMRT | 5790002297243 | Fiskergade 2, 3rd floor, 8000, ARHUS C , Denemarken | 24-2-2017 |
Statkraft Markets GmbH | STATMARK | 4260017041014 | Derendorfer Allee 2a D-40476 Düsseldorf Germany | 01-12-2021 |
Trafigura Trading Europe Sarl | TRAFTRAE | 7629999607392 | Rue de Jargonnant 1, CH1207, GENÈVE, Zwitserland | 10-03-2022 |
Twig Energy ApS | TWIGENER | 5790002614200 | Titangade 11, DK 2200, KOPENHAGEN, Denemarken | 03-05-2022 |
Uniper Global Commodities SE | EONSALES | 4033871943370 | Holzstraße 6 40221 Düsseldorf Germany | 01-02-2007 |
Vitol S.A. | VITOL | 7609999047602 | Place des Bergues 3, 1201 Geneva, Switzerland. | 10-06-2008 |
Related

History BRP register
History of the register of acknowledged parties having balance responsibility.
Read more
Balance responsibility
Connected parties are responsible for informing grid administrators of their planned electricity production, consumption and transport needs.
Read more
Programme responsible parties
At the end of every day, the programme responsible parties measure their actual electricity production or consumption and report this to TenneT.
Read more