We are primarily tasked with providing power transmission services, system services and facilitating the energy market. Our core tasks follow from our appointment as grid operator under the Dutch 'Elektriciteitswet' (E-wet) and the German 'Energiewirtschaftsgesetz' (EnWG).


Our key tasks

Innovation
TenneT presents Hub and Spoke concept for large scale wind energy on the North Sea.
Read more

Our grid
TenneT manages the high-voltage grid in the Netherlands and large parts of Germany. TenneT transmits electricity at 110,000 volts (110 kV) and higher. With around 23,000 kilometres of high-voltage lines, we cross borders and connect countries.


Electricity market
The energy sector is developing rapidly. The process of European market integration began some years ago. Its purpose is to create a single European market that enables market parties to trade gas and electricity across national borders easily and efficiently.

Transparency data
We provide transparency data on our operations on our Dutch and German transparency page and on ENTSO-E.
To transparency pages

E-Insights
Our vision is to be one of the most transparent Transmission System Operators (TSO) in Europe and thereby creating value for society. In this Energy Insights section we present selected energy related topics and show data, information and valuable insights.



Company
TenneT is a leading European electricity transmission system operator (TSO), with activities in the Netherlands and in Germany. We strive to ensure a reliable and uninterrupted supply of electricity in our high-voltage grid for some 41 million people.

We are TenneT
Meet us

BRP Register
Register of acknowledged balance responsible parties.
Registration
The System Code states that they can assign this responsibility to any legal entity recognised by TenneT and for so far they are recognized as program responsible party. If you wish to register a new programme-responsible party (PRP), you can contact our Customer Care Centre.
Recognition
There are two types of recognition: trade recognition and full recognition. Full recognition means that a recognised legal entity is allowed to bear Balance Responsibility for grid connections. The entity is not allowed to do this in the case of trade recognition.
Full recognition
Organisation | Relation code | EAN code | Address | Date of acknowledgement |
---|---|---|---|---|
Axpo Solutions AG | ELGELAUF | 7609999010118 | Lerzenstrasse 10 CH-8953 Dietikon Switserland | 28-08-2014 |
Castleton Commodities Merchant Europe Sàrl | CCMEU | 7609999122408 | 50 Rue du Rhône 1204 Geneva Switzerland | 08-07-2017 |
De Vrije Energie Producent B.V. | PVDEVEP | 8712423015821 | Jan Tinbergenstraat 110 7559 SP Hengelo The Netherlands | 28-09-2006 |
E.D. Mij B.V. | EDMIJ2 | 8712423030015 | P.O. Box 15950 1001 NL Amsterdam The Netherlands | 06-12-2013 |
EDF Trading Limited | EDFTRADE | 5060009531016 | 80 Victoria Street Cardinal Place London, SW1E 5JL United Kingdom | 01-02-2003 |
e-Energy Europe B.V. | ENRGEU | 8719328003717 | Anna van Buerenplein 41, 2595 DA, 's-Gravenhage | 16-11-2017 |
Endesa Generación SAU | ENDESTRA | 8712423010529 | Ribera del Loira 60 28042 Madrid Spain | 01-07-2006 |
Eneco Energy Trade B.V. | EETPV | 8712423009097 | P.O. Box 96 2900 AB Capelle a/d IJssel The Netherlands | 25-05-1999 |
EnergiePlaza B.V. | ENERPLAZ | 8719326321301 | Noldijk 31 2991 VH Barendrecht The Netherlands | 14-09-2018 |
Energy Exchange Enablers B.V. | ENERGYEX | 8712423033122 | Utrechtseweg 68 6812 AH Arnhem The Netherlands | 01-06-2015 |
Energy Global Handel B.V. | ENERGLO | 8712423028340 | Kipstraat 3b 3011 RR Rotterdam The Netherlands | 22-06-2016 |
Energyhouse Trading B.V. | NRGTRD | 8719328004202 | Krijn Taconiskade 434 1087 HW Amsterdam | 23-03-2017 |
Energy Trading Company B.V. | ENTRACOM | 8712423033924 | Postbus 125 6500 AC Nijmegen The Netherlands | 18-3-2015 |
ENGIE Energie Nederland Holding B.V. | ELB | 8712423009431 | Regentlaan 8 B-1000 Brussels Belgium | 08-06-1999 |
ENGIE Energie Nederland N.V. | EPON | 8712423009196 | Groote Voort 291 8041 BL Zwolle The Netherlands | 23-12-2000 |
ENSTROGA B.V | ENSTROGA | 8719333007656 | Avenue Ceramique 221 Il Fiore, 6221 KX Maastricht | 07-03-2019 |
Essent Sales Portfolio Management B.V. | ENTRADE | 8716868000008 | Willemsplein 4 5211 AK ‘s-Hertogenbosch The Netherlands | 25-05-1999 |
European Commodity Clearing AG | ECCAG | 4260088790026 | Augustusplatz 9 04109 Leipzig Germany | 01-04-2016 |
European Commodity Clearing Luxembourg S.á.r.l. | ECCAGLUX | 4260088790057 | 42 Avenue JF Kennedy 1855 Luxembourg Luxembourg | 01-04-2016 |
European Energy Exchange AG | EENEX | 4260088790040 | Augustusplatz 9 04109 Leipzig Germany | 31-03-2016 |
EXAA Abwicklungsstelle für Energieprodukte AG | EXAAAG | 9110016317885 | Alserbachstrasse 14 - 16 , 1090, WENEN, Oostenrijk | 18-06-2019 |
FENOR B.V. | FENOR | 8714252025699 | Postbus 325 , 8440 AH Heerenveen, The Netherlands | 31-03-2017 |
Gazprom Marketing & Trading Limited | GAZPROM | 5060131240039 | 20 Triton Street London NW1 3BF United Kingdom | 10-12-2007 |
GETEC Energy AG | GETEC | 4260269770007 | An der Börse 4 30159 Hannover Germany | 07-03-2014 |
Groene Energie Administratie B.V. | GEABV2 | 8714252018332 | Kruisplein 15 3014 DB Rotterdam The Netherlands | 20-06-2014 |
HVC Energie B.V. | PVHVC | 8714252015706 | Postbus 9199 1800 GD Alkmaar The Netherlands | 21-05-2016 |
Innogy Commodity Markets GmbH | INNOGY | 4062544000003 | Opernplatz 1 , 45128, ESSEN, Germany | 9-10-2019 |
Innova Energie B.V. | INNOVA2 | 8712423029040 | Oude Middenweg 75 2494 AC Den Haag The Netherlands | 01-10-2013 |
Kinect Energy Netherlands B.V. | BERGENER | 8712423012615 | Smallepad 30G 3811 MG Amersfoort The Netherlands | 01-05-2005 |
NEAS Energy A/S | NEAS | 5790000703258 | Skelagervej 1 DK-9000 Aalborg Denmark | 16-04-2014 |
Next Kraftwerke GmbH | NXTKRFT | 4260510010005 | Lichtstrasse 43G, 50825 Köln, Germany | 01-06-2017 |
Nieuw Hollands Energiebedrijf Inkoop B.V. | NHNRGINK | 8719326033495 | Camerastraat 6 1322 BC Almere The Netherlands | 01-07-2017 |
Northpool B.V. | NORTHPOL | 8712423033238 | 3e Binnenvestgracht 23N | 18-01-2017 |
NutsServices BV | NUTSSERV | 8714252018196 | Vijzelstraat 20 1017 HK Amsterdam The Netherlands | 07-02-2014 |
Ørsted Salg & Service A/S | DONG | 5790001406523 | Agern Alle 24-26 DK - 2970 Horsholm Denemarken | 01-07-2008 |
PVNED B.V. | PVNED | 8714252005776 | Albert Plesmanweg 1F 4462 GC Goes The Netherlands | 28-01-2005 |
PZEM Energy B.V. | DELTALEV | 8712423009233 | P.O. Box 5048 4330 KA Middelburg The Netherlands | 25-05-1999 |
RWE Supply & Trading GmbH | RWE | 8712423009356 | Altenesser Strasse 27 45141 Essen Germany | 01-12-2000 |
Scholt Energy Control B.V | SCHOLTEC | 8712423017887 | P.O. Box 418 5550 AK Valkenswaard The Netherlands | 01-12-2007 |
Shell Energy Europe Limited | SHELLETL | 8711533019125 | 80 Strand London WC2R 0ZA United Kingdom | 23-11-2002 |
Slim met Energie B.V. | SLIM | 8714252028010 | P.O. Box 3082 6202 AX Maastricht The Netherlands | 18-12-2013 |
Statkraft Markets GmbH | STATMARK | 4260017041014 | Derendorfer Allee 2a D-40476 Düsseldorf Germany | 21-06-2002 |
TenneT TSO B.V. | TENNETPV | 8716867999976 | P.O. Box 718 6800 AS Arnhem The Netherlands | 29-12-2000 |
Total Gas & Power Limited | TOTFINEL | 5031900000024 | 13th floor 10 Upper Bank Street London E14 5 BF United Kingdom | 04-04-2002 |
TrailStone GmbH | TRAILSTO | 4260378830012 | Hardenbgerstrasse 27 Berlin Germany | 27-05-2015 |
Trianel GmbH | TRIANELD | 8712423009509 | Lombardenstrasse 28 D- 52070 Aachen Germany | 01-01-2005 |
Uniper Benelux N.V. | EBE | 8712423009332 | P.O. Box 8642 3009 AP Rotterdam The Netherlands | 15-12-2001 |
Vandebron Services B.V. | VANDBRON | 8712423035805 | Herengracht 545 5 1017 BW Amsterdam The Netherlands | 09-09-2016 |
Vattenfall Energy Trading GmbH | NORDICPH | 8712423010086 | Dammtorstrasse 29-31 D-20354 Hamburg Duitsland | 11-06-2018 |
Vattenfall Energy Trading Netherlands N.V. | NUONENW | 8712423009103 | P.O. Box 41920 1009 DC Amsterdam The Netherlands | 25-05-1999 |
Yuso BVBA | YUSOBVBA | 5425032560011 | Kalkhoevestraat 1 B-8790 Waregem Belgium | 01-02-2016 |
Trade recognition
Organisation | Relation code | EAN code | Address | Date of acknowledgement |
---|---|---|---|---|
Alpiq AG | ALPIQAG | 7609999121203 | Bahnhofquai 12 CH-4601 Olten Switzerland | 01-02-2013 |
BKW Energie AG | BKWNRG | 7609999176609 | Viktoriaplatz 2 CH-3013 Bern Switzerland | 19-12-2017 |
BNP Paribas | PARIBAS | 3027800027706 | 10 Harewood Avenue London, NW1 6AA United Kingdom | 18-01-2007 |
BP Gas Marketing Limited | BPGAS | 5055069600000 | Canada Square 20 Canary Wharf E14 5NJ London United Kingdom | 26-06-2014 |
BritNed Development Limited United Kingdom | BRITNEDP | 8712423022348 | Utrechtseweg 310 Building M01 6812 AR Arnhem The Netherlands | 19-01-2011 |
Centrica Energy Limited | ACCENT | 5060060090002 | Millstream, Maidenhead Road Berkshire SL4 5GD United Kingdom | 01-02-2007 |
CEZ a.s. | CEZ | 8591824010402 | Duhová 2 / 1444 140 53 Praha 4 Czech Republic | 01-02-2013 |
Citigroup Global Markets Limited | CITIGM | 5060162040004 | Citigroup Centre Canada Square London E14 5LB United Kingdom | 29-11-2007 |
Danske Commodities A/S | DANSCOM | 5790001270940 | Vaerkmestergade 3, 3rd Floor DK-8000 Aarhus C Denmark | 01-06-2005 |
DXT Commodities SA | DXTCOMSA | 7609999130106 | Via Trevano 2a CH-6900 Lugano Zwitserland | 01-09-2018 |
Electroroute Energy Trading Limited | ELECTRO | 5398888512728 | NCI, Business Centre Mayor Street IFSC Dublin 1 Ireland | 28-11-2013 |
EnBW Energie Baden-Württemberg AG | ENBWTRAD | 4041404777774 | Durlacher Allee 93 76131 Karlsruhe Germany | 01-02-2007 |
Enel Global Trading S.p.A. | ENEL | 8099999000452 | Viale Regina Margherita 125 00198 – Rome Italy | 17-03-2010 |
Energi Danmark A/S | DANMARK | 5790001687373 | Hedeager 5 DK-8200 Aarhus N Denmark | 28-04-2008 |
Eni SpA | ENISPA | 8003699333338 | Piazza Vanoni 1 20097 Milan Italy | 18-06-2007 |
European Commodities NV | EUROCOMM | 5430000802000 | Kleine Tapuitstraat 18 8540 Deerlijk België | 25-11-2019 |
European Market Coupling Operator AS | NORDPOOL | 7080005059275 | Vollsveien 17-B 1366 Lysaker Norway | 13-06-2018 |
Erova Energy Limited | ERENLI | 5398888517952 | Ground Floor, 1 Georges Quay Plaza , 2, Dublin, Ierland | 1-4-2017 |
ETPA Holding B.V. | ETPAHOLD | 8712423036710 | Arlandaweg 92 1043 EX, AMSTERDAM | 31-8-2016 |
European Market Coupling Operator AS | NORDPOOL | 7080005059275 | Vollsveien 17-B | 13-06-2018 |
Ezpada s.r.o. | EZPADA | 8592579000014 | Jungmannova 745/24 11000 Prague Czech Republic | 01-07-2009 |
EZPADA AG | EZPADA AG | 9501101020016 | Baarerstrasse 139 6800 Zug Zwitserland | 09-07-2018 |
Freepoint Commodities Europe LLP | FREECOM | 5060295579990 | 157-197 Buckingham Palace Road London SW1W 9SP United Kingdom | 20-02-2013 |
ENGIE Global Markets | GAZELYS | 3027800015000 | 1 place Samuel de Champlain 92930 Paris La Défense Cedex France | 18-06-2007 |
Gunvor International B.V, | GUNVOR | 7609999101700 | Rue du Rhone 80-84 1204, Geneva Switzerland | 18-02-2016 |
Iberdrola Generacion Espana S.A.U. | IBERDESP | 8437014556018 | Tomás Redondo 1 28033 Madrid Spain | 06-03-2015 |
Ice Clear Europe | ICECLEAR | 5060322400006 | 5th floor, Milton Gate 60 Chriswell Street London, EC1Y 4SA United Kingdom | 22-05-2013 |
J. Aron & Company LLC | JARONCO | 5060041730002 | Peterborough Court 133 Fleet Street London, EC4A 2BB United Kingdom | 01-03-2006 |
Koch Supply & Trading Sàrl | KOSUTRAD | 7609999133206 | Route de Pré-Bois 20 Meyrin Switzerland | 16-05-2015 |
Lightfield Limited | LIGHTFLD | 5398888521539 | Lissarda Business Park, Lissarda Co Cork, P14 YN56 Ireland | 16-01-2019 |
Macquarie Bank Limited | MACQUARI | 5054417000004 | Ropemakerstreet 8 EC2Y 9HD London United Kingdom | 26-11-2014 |
Mercuria Energy Trading SA | MERCURIA | 5790001707705 | Rue du Rhone 50 1204 Geneva Switzerland | 17-11-2008 |
MFT Energy A/S | MFTNRG | 5790002336492 | Banegaardspladsen 11 4th floor 8000 Aarhus C Denmark | 05-04-2017 |
Nidhog ApS | NIDHOGAP | 5790002502514 | Drejøgade 8 4. tv. 9000, Aalborg Denmark | 29-10-2019 |
Optimax Energy GmbH | OPTIEN | 4399902275934 | Käthe-Kollwitz-Strasse 1, 04109 Leipzig, Germany | 01-07-2017 |
Petroineos Trading Limited | PETROINE | 5060370960002 | The Peak, 5 Wilton Road SW1V 1AN, London United Kingdom | 22-01-2014 |
PowerMart ApS | PWRMRT | 5790002297243 | Fiskergade 2, 3rd floor, 8000, ARHUS C , Denemarken | 24-2-2017 |
Uniper Global Commodities SE | EONSALES | 4033871943370 | Holzstraße 6 40221 Düsseldorf Germany | 01-02-2007 |
Vitol S.A. | VITOL | 7609999047602 | Boulevard du Pont d'Arve 28 1205 Geneva Switzerland | 10-06-2008 |
Related

History BRP register
History of the register of acknowledged parties having balance responsibility.
Read more
Balance responsibility
Connected parties are responsible for informing grid administrators of their planned electricity production, consumption and transport needs.
Read more
Programme responsible parties
At the end of every day, the programme responsible parties measure their actual electricity production or consumption and report this to TenneT.
Read more