History BRP registry
History of the register of acknowledged balance responsible parties.
BRP acknowledgements
Two kinds of acknowledgements
There are two types of BRP acknowledgements, also for the history:
- BRP with grid connections (previously known as 'Full recognition')
- BRP without grid connections (previously known as 'Trade recognition')
BRP with grid connections means that an acknowledged legal entity may bear program responsibility for grid connections.
This is not allowed in the case of a BRP without grid connections.
History of the BRP registry
Organisation | Relation code | EAN code | Address | Date of acknowledgement | Final date of acknowledgement |
---|---|---|---|---|---|
APX Clearing B.V | APXENDEX | 8712423023369 | Atlas Arena Amsterdam Australia Building Hoogoorddreef 7 1101 BA Amsterdam The Netherlands | 15-02-2011 | 31-01-2017 |
AEP Energy Services Ltd. | AEP | 8712423009684 | 7 Down Street Interpark House London, W1Y 7DS United Kingdom | 11-01-2003 | 12-01-2003 |
Anode B.V. | ANODE | 8712423009769 |
Postbus 9034 3007 AA Rotterdam The Netherlands |
28-11-2001 | 29-10-2012 |
APEC B.V. | APEC | 8712423009325 | Drentestraat 24 1083 HK Amsterdam The Netherlands | 05-08-2001 | 06-08-2001 |
APX Balancing B.V. | APXBALAN | 8712423025141 | Hoogoorddreef 7 1101 BA AmsterdamThe Netherlands | 11-12-2012 | 01-06-2016 |
APX Gas Zeebrugge BV | APXGAS | 8712423022126 | Atlas Arena Amsterdam Australia Building Hoogoorddreef 7 1101 BA Amsterdam The Netherlands | 22-10-2010 | 28-12-2012 |
APX Holding B.V. | APX | 8712423009172 | Atlas Arena AmsterdamAustralia Building Hoogoorddreef 71101 BA Amsterdam The Netherlands | 08-11-2010 | 01-06-2016 |
Barclays Bank PLC | BARCLAYS | 5050551000023 |
5 the North ColonnadeCanary Wharf London, E14 4BB United Kingdom |
07-10-2003 | 01-07-2016 |
BP Energy Marketing B.V. | BPENERGY | 8712423009349 | 146 Queen Victoria Street London, EC4V 2JJ United Kingdom | 28-03-2001 | 01-02-2007 |
Centraal Overijsselse Nutsbedrijven NV | COGASTRA | 8712423009202 | Postbus 71 7600 AB Almelo The Netherlands | 25-05-1999 | 09-04-2007 |
Centrica Energy Tolling B.V. | OXXIOTOL | 8712423020672 | Postbus 1952 1200 BZ Hilversum The Netherlands | 15-10-2009 | 01-08-2012 |
De Nederlandse Energie Maatschappij B.V. | NEDERNRG | 8719328002420 | Aert van Nesstraat 45, 3012 CA Rotterdam | 02-12-2016 | 01-12-2018 |
Deutsche Bank Aktiengesellschaft | DBAG | 5060132170007 | Winchester House 1 Great Winchester Street Londen, EC2N 2DB, United Kingdom | 01-07-2012 | 16-02-2015 |
Dynegy Nederland B.V. | DYNEGYNL | 8712423009400 | Weena 336 3012 NJ Rotterdam The Netherlands | 27-02-2003 | 28-02-2003 |
EDF Luminus | SPE | 5425010539909 | Rue Fivé 150 B-4100 Seraing Belgium | 24-11-2004 | 25-01-2017 |
EDF Trading Limited | EDFTRADE | 5060009531016 | 80 Victoria Street Cardinal Place London, SW1E 5JL United Kingdom |
01-02-2003 | 01-07-2021 |
EnBW Benelux B.V. | ENBWBV | 8712423009370 | Postbus 21153 3001 AD Rotterdam The Netherlands | 22-08-2001 | 01-05-2007 |
Endesa S.A. | ENDESASA | 8712423009318 | Ribera del Loira 60 28042 Madrid Spain | 22-03-2000 | 31-08-2006 |
ENERCOM | ECOMTRA | n.v.t. | Postbus 377 3440 AJ Woerden The Netherlands | 11-12-2000 | 31-12-2000 |
EnergiePlaza B.V. | ENERPLAZ | 8719326321301 | Noldijk 31 2991 VH Barendrecht The Netherlands | 14-09-2018 | 23-12-2021 |
Energie Data Maatschappij B.V. | EDMIJ | 8712423009745 | Postbus 15950 1001 NL Amsterdam The Netherlands | 02-11-2001 | 10-02-2014 |
Energie E&E B.V. | ENERGEE | 8714252020618 | P.O. Box 9034 3007 AA Rotterdam The Netherlands | 01-04-2012 | 10-10-2019 |
Energiebedrijf Midden-Holland NV | EMHPV | n.v.t. | Postbus 26 2800 AA Gouda The Netherlands | 30-12-2000 | 31-12-2000 |
Energiebedrijf.Com B.V. | EBEDRIJF | 8712423009394 | Postbus 108 830 AC Leusden The Netherlands | 31-03-2005 | 01-04-2005 |
Energy Exchange Enablers B.V. | ENERGYEX | 8712423033122 | Utrechtseweg 68 6812 AH Arnhem The Netherlands | 01-06-2015 | 29-01-2020 |
Energy Trading Company B.V. | ENTRACOM | 8712423033924 | Postbus 125 6500 AC Nijmegen |
18-3-2015 | 08-10-2020 |
ENSTROGA B.V | ENSTROGA | 8719333007656 | Avenue Ceramique 221 Il Fiore, 6221 KX Maastricht | 07-03-2019 | 15-11-2021 |
Energyhouse Trading B.V. | NRGTRD | 8719328004202 | Krijn Taconiskade 434 1087 HW Amsterdam | 23-03-2017 | 31-07-2020 |
ENRON Netherlands B.V. | ENRON | 8716959259704 | Schouwburgplein 30-34 3012 CL Rotterdam The Netherlands | 23-01-2002 | 24-01-2002 |
EZH.Elektra B.V. | EEE | 8712423009134 | Postbus 84122 3009 CC Rotterdam The Netherlands | 04-05-2000 | 21-02-2007 |
Ezpada s.r.o | EZPADA | 8592579000014 | Jungmannova 745/24 11000 Prague Czech Republic | 01-07-2009 | 01-07-2020 |
FENOR B.V. | FENOR | 8714252025699 | Mercurius 6, 8448 GX HEERENVEEN | 31-03-2017 | 30-12-2021 |
FlexNet Energie B.V. | FLEXNET | 8717953212917 | Nevelgaarde 40 3436 ZZ Nieuwegein | 29-01-2016 | 03-12-2018 |
Fortum Energy B.V. | FORTUM | 8712423009226 | Parkstraat 83-89 2514 JG Den Haag The Netherlands | 14-04-2003 | 15-04-2003 |
Gebruikers Energiebedrijf Overijssel B.V. | NGROVR | 8719333002996 | Cornelis Kuyperweg 14, 7441 BD, Nijverdal | 15-03-2017 | 10-08-2017 |
InfraXS Energy B.V. | ENERGYXS | 8712423010093 | Blekersvaartweg 19a 2101 CB Heemstede The Netherlands | 18-08-2003 | 19-08-2003 |
Iberdrola Generacion S.A.U. | IBERDRO | 8432536000049 | C/ Tomás Redondo 1 28033 Madrid Spain | 17-02-2003 | 30-04-2017 |
Innogy Commodity Markets GmbH | INNOGY | 4062544000003 | Opernplatz 1 , 45128, ESSEN, Germany | 9-10-2019 | 02-11-2021 |
Innova Energie B.V | INNOVA2 | 8712423029040 | Oude Middenweg 75 2494 AC Den Haag The Netherlands | 01-10-2013 | 01-03-2022 |
Morgan Stanley Capital Group IMC. | MORGANST | 5060048340013 | 20 Cabot Square Canary Wharf London, E14 4QW United Kingdom | 19-12-2002 | 31-03-2016 |
Nieuw Hollands Energiebedrijf Inkoop B.V. | NHNRGINK | 8719326033495 | Camerastraat 6 1322 BC Almere The Netherlands | 01-07-2017 | 08-04-2022 |
Nitor Energy A/S | NITOREAS | 5790002611810 | Klosterport 4x 4DK 8000 Aarhus Denemarken | 10-09-2021 | 01-12-2021 |
N.V. ENECO | ENECOEHB | 8714252005301 | Postbus 899 2900 AW Capelle a/d IJssel The Netherlands | 31-10-2003 | 01-11-2003 |
N.V. ONS Energie | ONS | 8716925000019 | Postbus 79 3100 AB Schiedam The Netherlands | 25-05-1999 | 01-02-2008 |
N.V. RENDO | RENDOLEV | 8716911000009 | Postbus 18 7940 AA Meppel The Netherlands | 25-05-1999 | 01-12-2007 |
N.V. Sep | SEPED | 8712423009424 | Postbus 575 6800 AN Arnhem The Netherlands | 30-01-2001 | 31-01-2001 |
Nidera Handelscompagnie B.V. | NIDERA | 8712423016774 | Postbus 676 3000 AR Rotterdam The Netherlands | 28-03-2007 | 01-07-2012 |
Norsk Hydro Energy B.V. | NHE | 8712423009387 | Industrieweg 10 4541 HJ Sluiskil The Netherlands | 31-07-2005 | 01-08-2005 |
NRE Energie B.V. | NRE | 8712423009165 | Postbus 2402 5600 CK Eindhoven The Netherlands | 25-05-1999 | 19-02-2007 |
Nuon Power Trading B.V. | RETMNL | 8712423009257 | Beech Avenue 1 1118 ZX Schiphol-Rijk The Netherlands | 29-09-2005 | 30-09-2005 |
ONS CAI Schiedam B.V. | PGEN | 8716925000040 | Postbus 79 3100 AB Schiedam The Netherlands | 29-04-2006 | 01-05-2006 |
Oxxio Nederland bv | ECOMTWEE | 8712423012752 |
Postbus 1952 1200 BZ Hilversum The Netherlands |
07-11-2004 | 25-06-2012 |
Petroplus Power B.V. | PETROPWR | 8712423009127 | Postbus 85002 3009 MA Rotterdam The Netherlands | 30-05-2001 | 31-05-2001 |
Powerhouse B.V. | WES | 8712423009110 | Postbus 30136 1303 AC Almere The Netherlands | 25-05-1999 | 01-12-2011 |
RWE Energy Nederland NV | RWEPV | 8717154940114 | Diamantlaan 15 2132 WV Hoofddorp The Netherlands | 01-10-2007 | 18-02-2010 |
Southern Energy-Europe B.V. | SEEBV | 8712423009141 | Dr. Willem Dreesweg 2 1185 VB Amstelveen The Netherlands | 29-04-2001 | 30-04-2001 |
Statkraft Markets B.V. | SEN | 8714252005202 | Prof. J.H.Bavincklaan 13 1183 AT Amstelveen The Netherlands | 25-05-1999 | 30-09-2005 |
Statkraft Markets GmbH | STATMARK | 4260017041014 | Derendorfer Allee 2a D-40476 Düsseldorf Germany | 21-06-2002 | 01-12-2021 |
TenneT TSO B.V. | TENNETPV | 8716867999976 | P.O. Box 718 6800 AS Arnhem The Netherlands | 29-12-2000 | 08-04-2021 |
TRAEDON, EDON Energiecontracten B.V. | TRAEDON | 8716868000015 | Postbus 689 5201 AR Den Bosch The Netherlands | 25-05-1999 | 31-05-2001 |
TrailStone GmbH | TRAILSTO | 4260378830012 |
Hardenbgerstrasse 27 Berlin |
27-05-2015 | 18-05-2021 |
Trianel Energie B.V. | TRIAMAS | 8712423014824 | Europalaan 24 6199 AB Maastricht Airport The Netherlands | 01-06-2010 | 18-01-2013 |
Trianel Energy Trading BeNeLux B.V. | TETBNL | 8716925000125 | Van Heekstraat 15 3125 BN Schiedam The Netherlands | 17-01-2003 | 01-03-2005 |
TXU Europe Energy Trading B.V. | TXU | 8712423009271 | Parkstraat 83 2514 JG Den Haag The Netherlands | 26-11-1999 | 09-12-2002 |
TXU Europe Energy Trading Netherlands Branch | EPET | 8712423009288 | Parkstraat 83 2514 JG Den Haag The Netherlands | 02-09-1999 | 13-03-2002 |
Organisation | Relation code | EAN code | Address | Date of acknowledgement | Final date of acknowledgement | |
Aare-Tessin AG für Elektrizität | ATELAG | 7640109420014 | Bahnhofquai 12 CH-4601 Olten Switzerland | 25-2-2003 | 31-1-2013 | |
Agder Energi Produksjon AS | AEPNO | 7080005051286 | Elvegata 2 4610 Kristiansand Norway |
07-02-2008 | 28-07-2011 | |
Air Liquide Technische Gassen B.V. | AIRLIQUI | 8712423016422 | Boulevard du Souverain 280 Brussels 1000 Belgium |
01-01-2007 | 28-07-2011 | |
All Energy Trading b.v. | SAEN | 8712423015517 | Herengracht 433 1017 BR Amsterdam The Netherlands |
29-08-2006 | 01-09-2010 | |
APX B.V. | APX | 8712423009172 | Strawinskylaan 729 1077 XX Amsterdam The Netherlands |
25-05-1999 | 07-11-2010 | |
APX Staffing B.V. | APXSTAFF | 8712423035171 | Hoogoorddreef 7 1101 BA Amsterdam The Netherlands |
03-09-2015 | 01-06-2016 | |
Axpo Trading AG | ELGELAUF | 7609999010118 | Lerzenstrasse 10 CH-8953 Dietikon Switzerland |
05-03-2004 | 28-08-2014 | |
Aquila Energy Limited | AQUILA | 5060032030159 | Southside, 105 Victoria Street London SW1E 6QT United Kingdom |
26-10-2002 | 27-10-2002 | |
Danske Commodities A/S | DANSCOM | 5790001270940 | Vaerkmestergade 3, 3rd Floor DK-8000 Aarhus C Denemarken |
01-06-2005 | 24-02-2020 | |
Dong Naturgas A/S | DONG | 5790001406523 | Agern Alle 24-26 DK - 2970 Horsholm Denmark |
28-09-2006 | 01-07-2008 | |
Echte Energie Nederland B.V. | ECHTE | 8714252006506 | Van Heekstraat 15 3125 BN Schiedam The Netherlands |
01-05-2006 | 01-02-2007 | |
EDF Benelux B.V. | APEC | 8712423009325 | Koningsstraat 55 Postbus 16 B-1000 Brussels Belgium |
31-12-2003 | 01-01-2004 | |
El & Gas N.V. | ELGASNV | 8712423009585 | Kosterijland 12 D 3981 AJ Bunnik The Netherlands |
31-05-2004 | 01-06-2004 | |
El Paso Merchant Energy Europe Limited | ELPASO | 8712423010024 | Burgemeester Haspelslaan 13 1181 NC Amsterdam The Netherlands |
16-02-2003 | 17-02-2003 | |
Engelhart CTP (Switserland) S.A. | BIGPACT | 7609999143410 | Berkeley Square 4-19 Berkeley Square House London, W1J 6BR United Kingdom |
22-10-2015 | 31-01-2017 | |
European Commodity Clearing AG | ECCAG | 4260088790026 | Augustusplatz 9 04109 Leipzig Germany |
18-06-2007 | 01-04-2016 | |
European Commodity Clearing<br />Luxembourg S.á.r.l. | ECCAGLUX | 4260088790057 | 42 Avenue JF Kennedy 1855 Luxembourg Luxembourg |
09-11-2010 | 01-04-2016 | |
European Market Coupling Company GmbH | EMCC | 4260238670499 | Hopfenmarkt 31 20457 Hamburg Germany |
10-01-2011 | 12-04-2014 | |
Eni SpA | ENISPA | 8003699333338 | Piazza Vanoni 1 20097 Milan Italy | 18-06-2007 | 31-12-2020 | |
EXAA Abwicklungsstelle für Energieprodukte AG | EXAAAG | 9110016317885 | Alserbachstrasse 14 – 16 1090 Wenen Oostenrijk | 18-06-2019 | 01-12-2021 | |
Green Energy Origination Investments AG | GEOINVES | 7629999017351 | Huobstrasse 7, 6333 Hünnenberg See Switzerland |
06-02-2013 | 01-06-2013 | |
Gunvor International B.V. | GUNVOR | 7609999101700 | Quai du General-Guisan 14 1204 Geneve Switzerland |
19-07-2010 | 01-02-2013 | |
IMC Energy Trading, Cham branch | IMCETBV | 8712423016828 | Gewerbestraße 6 6330 Cham Switzerland |
01-05-2007 | 22-02-2012 | |
In Commodities A/S | INCOMMOD | 8719333015514 | Tangen 6,<br />8200 Aarhus N,<br />Denemarken | 28 januari 2020 | 18-05-2020 | |
International Marketmakers Combination Trading B.V. | IMC | 8712423012721 | Strawinskylaan 377 1077 XX Amsterdam The Netherlands |
17-03-2004 | 01-05-2007 | |
JP Morgan Ventures Energy Corporation | JPMORGAN | 5060130530018 | 125 London Wall London EC2Y 5AJ United Kingdom |
01-10-2006 | 01-07-2008 | |
JP Morgan Securities Plc | JPMSLNL | 5060130530063 | 125 London Wall London, EC2Y 5AJ, United Kingdom |
17-09-2007 | 31-03-2016 | |
Lightfield Limited | LIGHTFLD | 5398888521539 | Lissarda Business Park, P14 YN56 Lissarda CO, Cork, Ierland |
16-01-2019 | 7 februari 2020 | |
Merrill Lynch Commodities (Europe) Limited | MLCOMEL | 5060029830076 | 2 King Edward Street London, EC1A 1HQ United Kingdom |
29-10-2007 | 01-02-2016 | |
Merill Lynch Commodities GmbH | AXIA | 5060029830014 | Königsallee 60 F 40212 Düsseldorf Germany |
13-10-2001 | 30-11-2007 | |
Mirant Europe B.V. | SEEBV | 8712423009141 | Dr. Willem Dreesweg 2 1185 VB Amstelveen The Netherlands |
22-04-2002 | 23-04-2002 | |
Noble Clean Fuels Limited | NOBLE | 8712423022621 | 33 Cavendish Square London W1G0PW United Kingdom |
07-07-2012 | 13-03-2017 | |
Northpool B.V. | NORTHPOL | 8712423033238 | Kanaalpark 140 2321 JV Leiden The Netherlands |
18-01-2017 | 18-07-2017 | |
n.v. Electriciteitsbedrijf Zuid-Holland | EZH | n.v.t. | Postbus 909 2270 AX Voorburg The Netherlands |
30-12-2000 | 31-12-2000 | |
N.V. Elektriciteits-Produktiemaatschappij<br />Zuid-Nederland EPZ | EPZ | n.v.t. |
Postbus 711 5600 AS Eindhoven |
30-12-2000 | 31-12-2000 | |
nv Energieproduktiebedrijf UNA | UNAPV | n.v.t. | Postbus 8475 3503 RL Utrecht The Netherlands |
30-12-2000 | 31-12-2000 | |
ONS Facilitair bedrijf B.V. | SEMPRA | 8716925000026 | Van Heekstraat 15 3125 BN Schiedam The Netherlands |
01-08-2000 | 01-02-2007 | |
ONS Rebes B.V. | ONSREBES | 8716925000057 | Postbus 79 3100 AB Schiedam The Netherlands |
04-01-2003 | 05-01-2003 | |
Sempra Energy Europe Limited | SEMPRAPV | 5060042220106 | 111 Old Broad Street London EC2N 1SE United Kingdom |
30-01-2007 | 01-09-2008 | |
SJB Energy Trading B.V. | SJBETBV | 8717825060004 | Slagveld 15 3231 AN Brielle The Netherlands |
15-10-2007 | 01-04-2008 | |
Statoil ASA | STATOILH | 7080003200525 | Forusbeen 50 4035 Stavanger, Noorwegen | 15-12-2010 | 20-11-2015 | |
The Royal Bank of Scotland plc | RBS | 5060168030108 | 155 Bishopsgate London EC2M 3TZ United Kingdom |
01-05-2008 | 10-05-2011 | |
Trianel Energie B.V. | TRIANEL | 8712423009189 | Europalaan 24 6199 AB Maastricht Airport The Netherlands |
01-11-2005 | 08-01-2008 | |
Vattenfall AB | VAB | 8712423009219 | Kruisweg 803 C 2132 NG Hoofddorp The Netherlands |
01-12-2004 | 01-08-2007 | |
Vattenfall Energy Trading GmbH | NORDICPH | 8712423010086 | Dammtorstrasse 29-32 D-20354 Hamburg Duitsland |
17-11-2001 | 11-06-2018 | |
Vitol Gas & Power B.V. | VITOLGP | 8718591830006 | K.P. van der Mandelelaan 130 3062 MB Rotterdam The Netherlands |
28-08-2013 | 01-05-2016 | |
Williams Energy Marketing & Trading Europe Ltd | WEMTEL | 5060038430007 | 60 Queen Victoria Street London EC4N 4SX United Kingdom |
16-08-2002 | 17-08-2002 |